Canada
Hotels in Vancouver, Canada
Vancouver, Canada has 37 places to stay listed here — 37 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around C$145.
-
Blue Horizon Hotel
from C$410 /night -
EXchange Hotel Vancouver
from C$337 /night -
Rosedale on Robson Suite Hotel
from C$236 /night -
Pinnacle Hotel Harbourfront
from C$348 /night -
Pan Pacific Vancouver
from C$485 /night -
Hotel Le Soleil by Executive Hotels
from C$445 /night -
The Sutton Place Hotel Vancouver
from C$318 /night -
Hyatt Regency Vancouver
from C$290 /night -
L'Hermitage Hotel
from C$351 /night -
Coast Coal Harbour Vancouver Hotel by APA
from C$240 /night -
Gage Suites at UBC
from C$296 /night -
Atrium Hotel Vancouver
from C$177 /night -
Level Vancouver Yaletown - Seymour
from C$493 /night -
The Westin Bayshore, Vancouver
from C$393 /night -
O Canada House Bed & Breakfast
from C$490 /night -
Granville Island Hotel
from C$352 /night -
Wedgewood Hotel & Spa - Relais & Chateaux
from C$460 /night -
Fairmont Waterfront
from C$395 /night -
Fairmont Pacific Rim
from C$660 /night -
Rosewood Hotel Georgia
from C$858 /night -
OPUS Vancouver
from C$370 /night -
Holiday Inn Vancouver-Centre Broadway by IHG
from C$277 /night -
Vancouver Marriott Pinnacle Downtown Hotel
from C$369 /night -
Windsor Guest House
from C$293 /night -
Barclay House Bed and Breakfast
from C$308 /night -
Douglas Guest House
from C$282 /night -
Cambie Lodge
from C$286 /night -
Loden Vancouver
from C$930 /night -
Vancouver Traveller B&B
from C$166 /night -
Marpole Guest House
from C$174 /night -
West Coast Suites at UBC
from C$373 /night -
Diana's Luxury Bed and Breakfast
from C$329 /night -
Six minutes to Rupert station
from C$323 /night -
Helen's House / Close to Skytrain and Airport
from C$145 /night -
The Ivy on Parker Guest House
from C$348 /night -
The McCleery Inn Guesthouse
from C$471 /night -
Embarc Vancouver
from C$754 /night
Vancouver hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Blue Horizon Hotel | 4.5/5 | 9,223 | from C$410 | Hot tub |
| EXchange Hotel Vancouver | 4.5/5 | 5,789 | from C$337 | Breakfast |
| Rosedale on Robson Suite Hotel | 4.2/5 | 4,022 | from C$236 | Hot tub |
| Pinnacle Hotel Harbourfront | 4.2/5 | 3,548 | from C$348 | Hot tub |
| Pan Pacific Vancouver | 4.3/5 | 2,893 | from C$485 | Hot tub |
| Hotel Le Soleil by Executive Hotels | 4.5/5 | 2,818 | from C$445 | Pool |
| The Sutton Place Hotel Vancouver | 4.5/5 | 2,601 | from C$318 | Pool |
| Hyatt Regency Vancouver | 4.3/5 | 1,896 | from C$290 | Pool |
| L'Hermitage Hotel | 4.7/5 | 1,632 | from C$351 | Hot tub |
| Coast Coal Harbour Vancouver Hotel by APA | 4.3/5 | 1,587 | from C$240 | Hot tub |
| Gage Suites at UBC | 4.3/5 | 1,469 | from C$296 | Parking |
| Atrium Hotel Vancouver | 4.0/5 | 1,367 | from C$177 | Breakfast |
| Level Vancouver Yaletown - Seymour | 4.4/5 | 1,350 | from C$493 | Hot tub |
| The Westin Bayshore, Vancouver | 4.3/5 | 1,069 | from C$393 | Pool |
| O Canada House Bed & Breakfast | 4.5/5 | 882 | from C$490 | Breakfast |
| Granville Island Hotel | 4.3/5 | 856 | from C$352 | Hot tub |
| Wedgewood Hotel & Spa - Relais & Chateaux | 4.7/5 | 843 | from C$460 | Hot tub |
| Fairmont Waterfront | 4.3/5 | 817 | from C$395 | Hot tub |
| Fairmont Pacific Rim | 4.6/5 | 558 | from C$660 | Hot tub |
| Rosewood Hotel Georgia | 4.7/5 | 555 | from C$858 | Pool |
| OPUS Vancouver | 4.5/5 | 554 | from C$370 | Breakfast |
| Holiday Inn Vancouver-Centre Broadway by IHG | 4.0/5 | 514 | from C$277 | Pool |
| Vancouver Marriott Pinnacle Downtown Hotel | 4.2/5 | 450 | from C$369 | Pool |
| Windsor Guest House | 4.4/5 | 445 | from C$293 | Breakfast |
| Barclay House Bed and Breakfast | 4.5/5 | 416 | from C$308 | Breakfast |
| Douglas Guest House | 4.2/5 | 409 | from C$282 | Breakfast |
| Cambie Lodge | 4.2/5 | 336 | from C$286 | Breakfast |
| Loden Vancouver | 4.8/5 | 303 | from C$930 | Breakfast |
| Vancouver Traveller B&B | 4.8/5 | 277 | from C$166 | Breakfast |
| Marpole Guest House | 4.3/5 | 252 | from C$174 | Free parking |
| West Coast Suites at UBC | 4.5/5 | 231 | from C$373 | Parking |
| Diana's Luxury Bed and Breakfast | 4.0/5 | 217 | from C$329 | Hot tub |
| Six minutes to Rupert station | 4.5/5 | 207 | from C$323 | Hot tub |
| Helen's House / Close to Skytrain and Airport | 4.2/5 | 177 | from C$145 | Free parking |
| The Ivy on Parker Guest House | 4.6/5 | 166 | from C$348 | Free parking |
| The McCleery Inn Guesthouse | 4.8/5 | 120 | from C$471 | Pool |
| Embarc Vancouver | 4.7/5 | 111 | from C$754 | Pool |
Nearby areas
Good to know
How many places to stay are listed in Vancouver?
37 properties are listed in Vancouver, Canada, with rooms, photos and live partner rates on each page.
What do hotels in Vancouver cost?
Listed nightly rates on partner sites start around C$145 and run to about C$930 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Vancouver do guests rate highest?
Loden Vancouver, rated 4.8/5 from 303 Google reviews.