Canada
Hotels in Quebec City, Canada
Quebec City, Canada has 53 places to stay listed here — 53 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around C$112.
-
Le Saint Edouard, WorldHotels Distinctive
from C$362 /night -
Hôtel Cofortel
from C$253 /night -
Hôtel Palace Royal Centre-Ville Québec par JARO
from C$312 /night -
Quality Inn
from C$226 /night -
L'Hôtel Québec par JARO
from C$215 /night -
Hilton Quebec
from C$314 /night -
Fairmont Le Chateau Frontenac
from C$544 /night -
Hotel Chateau Laurier Québec
from C$321 /night -
La Sainte Paix
from C$263 /night -
Hôtel & Suites Le Dauphin Québec
from C$182 /night -
Quality Suites
from C$241 /night -
Hotel Quartier, an Ascend Collection Hotel
from C$241 /night -
Hotel Manoir Morgan
from C$241 /night -
Le Capitole Hotel
from C$484 /night -
Grand Times Hotel – Aeroport de Quebec
from C$244 /night -
Hotel Clarendon
from C$436 /night -
Grand Times Hotel
from C$192 /night -
Monsieur Jean - Hôtel Particulier
from C$414 /night -
Hotel Sepia
from C$237 /night -
Clarion Pointe Quebec Airport
from C$190 /night -
Hotel Port-Royal
from C$674 /night -
Hotel le Priori
from C$345 /night -
Auberge Saint-Pierre
from C$316 /night -
C3- Hotel Art De Vivre
from C$321 /night -
Monastère des Augustines
from C$288 /night -
Hôtel Manoir Vieux-Québec
from C$288 /night -
Home2 Suites By Hilton Quebec City
from C$234 /night -
Hampton Inn & Suites by Hilton Québec - Beauport
from C$274 /night -
N Hôtel Québec
from C$163 /night -
Hôtel Maurice
from C$527 /night -
Best Western Premier Hotel Aristocrate
from C$200 /night -
DoubleTree by Hilton Quebec Resort
from C$247 /night -
Hotel Manoir D'Auteuil - Par Aneyro
from C$297 /night -
Courtyard by Marriott Quebec City
from C$370 /night -
Hotel PUR, Quebec, a Tribute Portfolio Hotel
from C$238 /night -
Holiday Inn Express Quebec City-Sainte Foy by IHG
from C$196 /night -
Hôtel Alt Québec
from C$330 /night -
Hotel du Vieux Quebec
from C$430 /night -
Auberge J.A Moisan
from C$319 /night -
Les Lofts Ste-Anne
from C$359 /night -
B&B Chez Hubert
from C$256 /night -
Auberge Saint-Antoine
from C$459 /night -
Hotel Cap Diamant
from C$410 /night -
B&B Saint Louis
from C$348 /night -
B&B Quebec
from C$207 /night -
Castel d'Amérique Française
from C$167 /night -
L'Arvidienne Couette et Café
from C$164 /night -
Hôtel Le Germain Québec
from C$363 /night -
B&B Le Transit
from C$193 /night -
Le Widor
from C$264 /night -
B&B La Bedondaine
from C$112 /night -
B&B Au Petit Roi
from C$125 /night -
Le Domaine du Lac Saint Charles
from C$179 /night
Quebec City hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Le Saint Edouard, WorldHotels Distinctive | 4.1/5 | 4,675 | from C$362 | Breakfast |
| Hôtel Cofortel | 4.3/5 | 4,083 | from C$253 | Breakfast |
| Hôtel Palace Royal Centre-Ville Québec par JARO | 4.0/5 | 3,258 | from C$312 | Pool |
| Quality Inn | 4.1/5 | 2,676 | from C$226 | Breakfast |
| L'Hôtel Québec par JARO | 4.0/5 | 2,556 | from C$215 | Pool |
| Hilton Quebec | 4.3/5 | 2,529 | from C$314 | Pool |
| Fairmont Le Chateau Frontenac | 4.5/5 | 2,228 | from C$544 | Hot tub |
| Hotel Chateau Laurier Québec | 4.2/5 | 2,224 | from C$321 | Pool |
| La Sainte Paix | 4.4/5 | 2,151 | from C$263 | Parking |
| Hôtel & Suites Le Dauphin Québec | 4.2/5 | 2,068 | from C$182 | Breakfast |
| Quality Suites | 4.0/5 | 1,865 | from C$241 | Breakfast |
| Hotel Quartier, an Ascend Collection Hotel | 4.0/5 | 1,830 | from C$241 | Breakfast |
| Hotel Manoir Morgan | 4.5/5 | 1,728 | from C$241 | Breakfast |
| Le Capitole Hotel | 4.5/5 | 1,712 | from C$484 | Breakfast |
| Grand Times Hotel – Aeroport de Quebec | 4.0/5 | 1,689 | from C$244 | Breakfast |
| Hotel Clarendon | 4.5/5 | 1,688 | from C$436 | Parking |
| Grand Times Hotel | 4.0/5 | 1,657 | from C$192 | Pool |
| Monsieur Jean - Hôtel Particulier | 4.8/5 | 1,628 | from C$414 | Breakfast |
| Hotel Sepia | 4.0/5 | 1,584 | from C$237 | Breakfast |
| Clarion Pointe Quebec Airport | 4.1/5 | 1,582 | from C$190 | Breakfast |
| Hotel Port-Royal | 4.2/5 | 1,554 | from C$674 | Breakfast |
| Hotel le Priori | 4.3/5 | 1,440 | from C$345 | Hot tub |
| Auberge Saint-Pierre | 4.5/5 | 1,425 | from C$316 | Breakfast |
| C3- Hotel Art De Vivre | 4.3/5 | 1,317 | from C$321 | Breakfast |
| Monastère des Augustines | 4.5/5 | 1,283 | from C$288 | Breakfast |
| Hôtel Manoir Vieux-Québec | 4.3/5 | 1,026 | from C$288 | Hot tub |
| Home2 Suites By Hilton Quebec City | 4.3/5 | 991 | from C$234 | Breakfast |
| Hampton Inn & Suites by Hilton Québec - Beauport | 4.3/5 | 987 | from C$274 | Breakfast |
| N Hôtel Québec | 4.2/5 | 982 | from C$163 | Free parking |
| Hôtel Maurice | 4.3/5 | 857 | from C$527 | Parking |
| Best Western Premier Hotel Aristocrate | 4.2/5 | 824 | from C$200 | Breakfast |
| DoubleTree by Hilton Quebec Resort | 4.4/5 | 764 | from C$247 | Hot tub |
| Hotel Manoir D'Auteuil - Par Aneyro | 4.5/5 | 718 | from C$297 | Breakfast |
| Courtyard by Marriott Quebec City | 4.4/5 | 674 | from C$370 | Breakfast |
| Hotel PUR, Quebec, a Tribute Portfolio Hotel | 4.2/5 | 626 | from C$238 | Pool |
| Holiday Inn Express Quebec City-Sainte Foy by IHG | 4.2/5 | 597 | from C$196 | Hot tub |
| Hôtel Alt Québec | 4.4/5 | 574 | from C$330 | Pet-friendly |
| Hotel du Vieux Quebec | 4.7/5 | 497 | from C$430 | Breakfast |
| Auberge J.A Moisan | 4.7/5 | 488 | from C$319 | Breakfast |
| Les Lofts Ste-Anne | 4.5/5 | 480 | from C$359 | Parking |
| B&B Chez Hubert | 4.7/5 | 413 | from C$256 | Breakfast |
| Auberge Saint-Antoine | 4.7/5 | 361 | from C$459 | Breakfast |
| Hotel Cap Diamant | 4.5/5 | 338 | from C$410 | Breakfast |
| B&B Saint Louis | 4.3/5 | 285 | from C$348 | Breakfast |
| B&B Quebec | 4.5/5 | 257 | from C$207 | Breakfast |
| Castel d'Amérique Française | 4.5/5 | 246 | from C$167 | Breakfast |
| L'Arvidienne Couette et Café | 4.7/5 | 237 | from C$164 | Breakfast |
| Hôtel Le Germain Québec | 4.6/5 | 190 | from C$363 | Breakfast |
| B&B Le Transit | 4.6/5 | 167 | from C$193 | Breakfast |
| Le Widor | 4.9/5 | 114 | from C$264 | Breakfast |
| B&B La Bedondaine | 4.3/5 | 104 | from C$112 | Free parking |
| B&B Au Petit Roi | 4.4/5 | 103 | from C$125 | Breakfast |
| Le Domaine du Lac Saint Charles | 4.8/5 | 100 | from C$179 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Quebec City?
53 properties are listed in Quebec City, Canada, with rooms, photos and live partner rates on each page.
What do hotels in Quebec City cost?
Listed nightly rates on partner sites start around C$112 and run to about C$674 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Quebec City do guests rate highest?
Le Widor, rated 4.9/5 from 114 Google reviews.